TOP MENU

INDEX

INDEX
TO NAMES OF FAMILIES, &c., WHOSE COATS OF ARMS WILL
BE FOUND BLAZONED IN THE COURSE OF THE GLOSSARY.


    Where an asterisk is placed it signifies that an illustration is given.
    The mere reference to families as bearing a certain charge are not noted in the Index.
    The various spelling of names follow those given in the course of the Glossary.



                       PAGE                      PAGE                      PAGE 
  Abank                 440|Aikman                427|Alvanston             142 
  Abbendon, S. Ed-         |Aire                  610|Alveringe             629 
    mund de, Abp.       365|Akeland               434|Alvingham, Priory     147 
  Abberbury       *223, 224|Akenside              545|Alvingham             461 
  Abbot       346, Bp. *449|Akerman                 7|Ambrose          189, 336 
  Abbotsbury            343|Alaband               192|Amery                  39 
  Abeladame             288|Albaster               76|Ames                  475 
  Aberbrothock, Burgh   474|Albery                210|Amock                 108 
  Aberdeen, Burgh        94|Albon(e)         377, 576|Amos                  475 
  Aberdeen, See of       63|Alock   369, 540, Bp. 122|Anchileck             118 
  Abernethy             497|Aldam       458, bis *491|Anderson              198 
  Abison                252|Aldborough, Town      535|Anderton   76,98,*254,335 
  Abingdon, Town        172|Alden                  46|Andesly               480 
  Abnott                212|Alderberry              8|Andrewes,Bp.          137 
  Abowen                133|Aldham                243|Angleterre, Royd' 360,373 
  Abrencis               15|Aldrich               310|Angouleme, Isabel of   58 
  Abrincis, Hugh de    *231|Alexander   109, 376, 453|Anguish               621 
  Academy of Muses  72, 520|Alexander the Great      |Anhault               622 
  Acheney               383|                 324, 527|Anjou                *380 
  Acton                *301|Alford                310|Anjou, Counts of     *238 
  Actonley             *470|Allamanon             447|Anketel               150 
  Adams           *401, 625|Allen 109,170,175,206,499|Anlett                *11 
  Adda Moel             376|Alleyne                54|Anstis                562 
  Adderbury            *223|Allgood               501|Antick                625 
  Adderton              566|Alligret              327|Antilupe               13 
  Addice                 27|Allin                 117|Anvaile                13 
  Adney                 105|Allott                562|Anvil                  13 
  Adolphus              318|Allym            142, 232|Anvine                576 
  Ady, Adyer            105|Almack                152|Anwicke              *160 
  Aerough               217|Almears               160|Apilby                624 
  Affagard              202|Almond                  9|Apjohn                314 
  African Company       221|Alpin                 256|Apothecaries Cpy. 14, 497 
  Agall                 509|Alsacher              220|Appelby               401 
  Ageuyn                266|Alsarin               220|Appelton               14 
  Aginal                374|Alstanton            *526|Appledore             423 
  Agulon                266|Alston                 66|Applegh                14 
  Ahlen                 584|Alten                 551|Applock               427 
  Ahrends               619|Altham                 59|Appurley              463 
  Aikenhead               7|Althoun               369|Aprice                175 
                       PAGE                      PAGE                      PAGE 
  Apulby                 14|Atheson               217|Balmanno              150 
  Arabin                603|Athowe                549|Balswill             *414 
  Arbutt                594|Athul(l)           7, 191|Balum                  39 
  Archard               280|Atkins               *154|Banaster             *162 
  Archby                 99|Atlowe                549|Banbury Town          558 
  Archdall              260|Atsea             bis 539|Band                  368 
  Archdeacon            153|Atterbourne           433|Bane                 *485 
  Arches       bis *15, 462|Atterbury, Bp.       *599|Banester  157,280,516,611 
  Archever             *109|Atton                  46|Banff, Burgh          605 
  Arderne               163|Attwater     382, Bp.*539|Bangor, See and City  292 
  Arene                 305|Attwood               205|Banister              611 
  Arganor                17|Atwell                108|Bank of England, Seal  78 
  Argenton              191|Aubemarle             402|Bannermann             36 
  Argentyne        190, 372|Aubert                310|Bannister              79 
  Argyll, See of        147|Aubery                581|Banville de Trutemne  598 
  Arkwright             133|Auchmuty              508|Bar                    41 
  Arlott                376|Audice                218|Barantime             213 
  Armenia               446|Audlym                232|Barber's Company      265 
  Armiger               318|Audyn                 381|Barclay              *590 
  Armourer              236|Aukes                  27|Barde, Roy de         447 
  Armourers' Company    534|Auld                  469|Barden                469 
  Armstrong 16, bis583,*600|Aules                  27|Bardis                409 
  Arnalt                 24|Aumarle               170|Bardney, Abbey        231 
  Arneel           219, 265|Auncey                483|Bardolf(ph) 109,*117, 215 
  Arnulf                 13|Auntesheye        38, 445|Bardonnenche          366 
  Arrowood              307|Autret                581|Bardwell               37 
  Arthur(e)         73, 497|Auriol                424|Bare                   41 
  Arundel(l) 88, *373, 563,|Avering                15|Barefoot              368 
                   Bp. *459|Ayliff                246|Baremaine             305 
  Arwell                530|Aylmer, Bp.          *135|Baret                 112 
  Asbitter              327|Ayloft                121|Baretrey              582 
  Aschaw                411|Aynesworth            543|Baretti               314 
  Aschebornham          507|Ayr, Burgh            363|Barfleur, Ville de     41 
  Asdale                564|Ayscough, Bp.          24|Baring                 49 
  Ashburnham            306|Awborn.                10|Barkele               106 
  Ashburton, Town Seal  116|Axall.                 27|Barker                365 
  Ashby            270, 528|Axtell.                27|Barkin, Abbey         371 
  Ashe                  523|                         |Barlay                241 
  Ashenhurst            122|                         |Barle                 446 
  Ashfield              290|Babington(e) 464, Bp. 459|Barlingham             49 
  Ashford       bis 23, 463|Babut                 441|Barlow(e)  91,112,551,584 
  Ashley           117, 630|Back             215, 630|Barnacle               41 
  Ashlin                362|Bacon                 586|Barnard      7, 198, *208 
  Ashpoole              312|Baddeham              151|Barnarder             336 
  Ashridge, Priory      116|Badger                 33|Barner                 41 
  Ashton 23, *398, 420, 426|Badland               613|Barnes                379 
                        502|Baggsham               23|            Bp. tris *114 
  Askerton              585|Bagway                430|Barnevelt             609 
  Askoll                 24|Bain                  617|Barney                379 
  Askewe                 24|Bainbridge             29|Barnstaple, Town       95 
  Askham                207|Baines                 70|Barr                  472 
  Aslyn                 223|Bakepuce              333|Barrall                38 
  Aspendall               7|Baker 255, *287, Bp. *249|Barratt               112 
  Aspinall              473|Baldberney            189|Barrett               188 
  Assil                  24|Balioll               239|Barre, Duchy           41 
  Astell                240|Ball             tris 257|Barrington(Shute)     361 
  Aston           134, *445|Ballenden             288|Barrow   87, 163, Bp. 193 
  Atcomb                247|Balliol         *430, 469|Barry          37, 38, 88 
  At Conduit            191|Balm                   34|Barston               552 
  Atherton         128, 592|Balmakin              422|Barton                542 
                       PAGE                      PAGE                      PAGE 
  Bartlett              287|Belet                 612|Bethune                59 
  Bartolozzi            462|Beleye, Bp.           384|Betty                  59 
  Barton                 11|Belfile               361|Betwill               628 
  Barwell               287|Belhouse          bis 517|Beuard                526 
  Basan                 595|Bell                   52|Beumeys               618 
  Bascrevile  336, 504, 577|Bellasis              227|Beumond               289 
  Basing                178|Bellesby              282|Bevan                 499 
  Basingborne           301|Bellet                489|Bevercott            *152 
  Basinges         177, 178|Bellingham            181|Bevercourt            165 
  Basinghold            516|Bellschamber          248|Beveridg               50 
  Baskervill(e)    336, 590|Belo                  312|Beverley             *500 
  Basket-maker's Cmpy.   46|Belested               91|Beverly               *59 
  Basnet                 93|Beltmaine              52|Bevill(e)         81, 549 
  Bassano               541|Belvoir               619|Bewdley               254 
  Basset(t)318,336,tris 457|Benbow                 76|Bewes                 183 
               bis 481, 595|Bendlise              502|Bezom                 402 
  Bassingbourne    tris 301|Benet's, Holme, Abbey 148|Biddle                 76 
  Bastard               203|Beneville             505|Biddulph              466 
  Bateman               381|Bennet(t)        378, 618|Bightine              108 
  Bath & Wells, See of *517|Bennette              551|Bigland               618 
  Batnymersh            170|Bennis                618|Bignell               618 
  Baucoy                177|Bennison              621|Bigot                 236 
  Baud                  217|Bensley               257|Bilerheit             462 
  Bavaria                58|Bensted               287|Bill                   60 
  Bavent           338, 465|Bentah, Bp.           152|Billerberg             61 
  Bawde                 217|Bentoux               586|Billesby         282, 614 
  Baxter           218, 621|Berbisy               532|Billettes         61, 576 
  Bay                   392|Berd                  178|Billinger              61 
  Bayle                 619|Berenger               10|Billingford             7 
  Baylolf(z)        lis 239|Beresford             291|Bilson, Bp.          *472 
  Bayne, Bp.            157|Berg                  447|Binder                543 
  Baynes            70, 506|Berham                 69|Bingham               611 
  Bazas                 174|Beringburgh           526|Binning               608 
  Beadnell              284|Beringham             434|Binns                 312 
  Beane                  48|Berkele               233|Birches                61 
  Bearsley              603|Berkeley              171|Birde, Bp.           *387 
  Bearum                 23|Berkeleye         bis 170|Birkenhead            366 
  Bearwell               44|Bermondsey, Priory    227|Birkin                463 
  Beath                 193|Bernak                 41|Birney                367 
  Beauchamp        213, 376|Bernard          *49, 369|Birone                269 
   *401, 560, bis 598, *599|Bernback              259|Birt                  594 
  Beauford              506|Berne, Canton of       49|Bishopton             613 
  Beaumont              289|Bernek                527|Bitley                453 
  Beaurain              167|Berners               483|Bittenneck            327 
  Beaussier de Chaulane 236|Bernheim              293|Bitterer              327 
  Beaver             bis 50|Bernstead             118|Bizzet                *55 
  Beaw, Bp.             403|Berry   40, 235, 547, 625|Blaauw                271 
  Becard                192|Bersich               454|Blackall, Bp.         205 
  Beche                 197|Bertant               507|Blackenham            189 
  Becheton         544, 566|Bertie                 48|Blacker               389 
  Beck    64, 124, 167, 178|Bertram               430|Blackmore             312 
  Becket, Abp           136|Berwick-upon-Tweed,      |Blacksmiths' Cmpy.    303 
  Beckington, Bp.       410|                 Town 344|Blackstock        bis 584 
  Beckton               544|Bascot                583|Blades                405 
  Bedford, Duke of     *236|Beslet                 60|Blage                  55 
  Beechton              544|Besse                 581|Blagrave              532 
  Beere                 513|Bessell               129|Blair                 513 
  Bees                  627|Bessyng              *497|Blake             48, 404 
  Beke            177, *397|Beste                  22|Blamschill            459 
  Belesme               560|Bethlehem Hospital     46|Blanc                 447 
                       PAGE                      PAGE                      PAGE 
  Blancfront            241|Boorman               331|Boyford               366 
  Bland                 244|Boot(e)            72, 73|Boyle                *224 
  Blandy                597|Boothe, Bp.          *232|Boyman                314 
  Blastock              585|Bordet                543|Boys          bis 91, 584 
  Blethfield            470|Bordoun               460|Boyton                432 
  Blomfield, Bp.        483|Borgyloun             506|Brabant     245, 379, 498 
  Blond                 402|Borough    101, 534, *582|Brabant, Duke of     *482 
  Blood                *345|Borston                79|Bracer                 12 
  Bloodman              304|Boschier              268|Bradbourne            420 
  Bloore                288|Boscoe                293|Braddyll              565 
  Bloore                530|Bosdon                330|Bradestone       154, 280 
  Bloud                 302|Bosin                 221|Bradley                80 
  Blount  40, 238, 268, 595|Bosney, Town          608|Bradshaw              248 
  Bloys                 520|Bosoun                 23|Bradston              481 
  Blufield              470|Bostock              *335|Bradwardine           290 
  Blythe       Bp. 197, 198|Boston, Town          488|           Abp. *234, 291 
  Boak                  275|Boswell               386|Bradway               603 
  Boaler                280|Botellier             104|Brae                  440 
  Boar                   69|Boteller         190, 622|Braham                387 
  Board of Ordnance     299|Boterford              84|Braine                318 
  Boase                 626|Botetourt       *394, 398|Brainiss              206 
  Bobart                277|Botevill              229|Brambert              488 
  Bockland              284|Botfield               38|Brambley              256 
  Boden                 491|Bothell           68, 286|Bramston              625 
  Bodenham              105|Bothor                238|Brancas               265 
  Bodkines              423|Botiler               190|Brander       bis 83, 256 
  Bodrigan              282|Botreaux             *277|Brandishfield         191 
  Body                   24|Botringham            *55|Brandon          378, 452 
  Bodyham               390|Bottle maker's Cmpy.   75|Brandt                584 
  Boghey                540|Bouchier              435|Brandwood             633 
  Bogner                251|Boudard               128|Brangor                11 
  Boguet                 15|Boudenell             174|Branker               267 
  Bohun                *137|Boudet                609|Braose, Bp.           599 
  Bois         98, 113, 458|Boulcott              132|Brauneck               99 
  Boisy                *153|Boulter                70|Braundeston, Bp.     *446 
  Bokeland              214|Boun            144, *380|Braunston             174 
  Bolebek               232|Bourcher              442|Bray(e)      42, 462, 475 
  Bolger                582|Bourden               591|Braybook              382 
  Bolingbroke           302|Bourges               532|Brayne           318, 426 
  Bollard                51|Bouronville           567|Braytoft              189 
  Boller                473|Bousall               202|Braziers' Company     244 
  Bolles                203|Boutren              *100|Breame                 77 
  Bolour                 84|Bouzun                 23|Brecknock, Town       499 
  Bolron                303|Bovile                 59|Bred                  194 
  Bolter                *70|Bowbridge          57, 99|Brednell              202 
  Bolton       23, 248, 382|Bowcwgault            217|Breedon               448 
  Boltsham               23|Bowden                571|Brenchesley           176 
  Bonchamps             588|Bowen            133, 198|Brenne                177 
  Benefeld              486|Bower                 617|Brente                295 
  Bonery                500|Bowes                 *75|Brentingham           224 
  Bonnell               153|Bowett                199|Breouse               378 
  Bonner, Bp.          *177|Bowles                 76|Brereton              172 
  Bonnetmaker's Cmpy.    71|Bowman         23, 76, 99|Brerlegh             *159 
  Bonniman              389|Bowstock              551|Brescett              223 
  Bonny                 131|Bowyers' Company      268|Bressy                212 
  Bonteine               82|Boxle                 339|Bretaigne             528 
  Bonville              421|Boxley Abbey          383|Bretaine              233 
  Bonvisy               506|Boxton                616|Bretcock              594 
  Bonyfant              314|Boycott               257|Bretland              309 
  Boode                 584|Boydell              *399|Breton           369, 553 
                       PAGE                      PAGE                      PAGE 
  Bretoron              283|Brouilhac             234|Burnby                 38 
  Brette                298|Brouneslane           251|Burnet        329, Bp. 80 
  Bretvill               70|Browght               307|Burningham            251 
  Brewes                156|Brown-Baker' Cmpy.    485|Burr                  153 
  Brewers' Company      592|Brown                 265|Burridge              508 
  Brian    38, 457, Bp. 458|Browne      108, 217, 253|Burroughs             366 
  Brickdale             455|             bis 304, 329|Burton                607 
  Brikill                77|Browneshaugh          454|Burwell               206 
  Bricklayers' Company   28|Brudenal               93|Bury                  309 
                        365|Brun                   38|Bury S.Edmunds, Abbey     
  Brickley              555|Brunstaugh             27|                      187 
  Brickman              592|Brunswick             470|Busche                629 
  Bricks                 77|Brunt                  93|Bushby                120 
  Brickwood             436|Brus                  516|Bushe         628, Bp. 69 
  Brideoke, Bp.         205|Brusard                13|Bushman               329 
  Bridge                 77|Brusse                552|Bussham                22 
  Bridgen               525|Bruton, Priory        305|Bustard                83 
  Bridger               142|Bruyne                216|Butchers' Company      28 
  Bridges, Bp.         *587|Bruysel de Lure      *222|Buttller              622 
  Bridgmore             608|Bryan                *458|Buther                206 
  Bridled                77|Bryasnon              301|Butler                436 
  Bridlington, Priory   369|Bryn                  422|Butler  88, 156, 188, 244 
  Brigge                434|Bubbleward           *610| 436,573,622, Bp.tris 190 
  Briggs                455|Bubbewyth, Bp.   101, 335|Butteler              241 
  Brighteley            338|Buchanan              588|Butterfield        51, 84 
  Brinckman             418|Bucher                141|Butterfly              84 
  Bringburn             195|Buck     bis *57, 58, 518|Butterwike             84 
  Brinzon               301|Buckhill              238|Butterworth           465 
  Brisac                440|Buckingham, Town      563|Buttrisch              84 
  Bristol, See of        66|Buckland         209, 561|Buttriss               84 
  Brittany             *232|Buckland, Abbey       551|Butts                 593 
  Britton          163, 370|Buckle                584|Buxton                378 
  Broadhurst       276, 561|Buckner                71|Bye               bis *51 
  Broadwood             633|Buckside              198|Byers                 627 
  Brobach               330|Bucktin                45|Byest                  22 
  Brobrach              467|Budd                  498|Byford                366 
  Brobrough             585|Bugg                  157|Bygbery               215 
  Brochant du Breuil    470|Bulbeck              *607|Bykeley               146 
  Brock(e)          33, 384|Bull                  547|Byles                 446 
  Brockhall             152|Bulleine               82|Byng                  263 
  Brodrick              231|Buller, Bp.           153|Byrch                  61 
  Broke            415, 343|Bullingham, Bp.        51|Byron        bis *56, 473 
  Brokencross           178|Bullock                82|Byrtwysell            612 
  Brokmale              109|Bume                  530|Bysset(t)          bis 60 
  Brokrose              252|Bungall                25|                          
  Broks                  33|Bunninghill           282|                          
  Bromall               246|Bunten            tris 82|Cade                  422 
  Brome    78, 79, 141, 305|Bunting                61|Cadenet               451 
  Bromfaling            332|Burche                206|Cadman                129 
  Bromflet(t)      165, 268|Burden                205|Caermarthen, Priory   215 
  Bromholme, Priory     607|Burdeux          332, 430|Caine                 456 
  Bromholm              173|Burdon                442|Cairns                  6 
  Bromle                488|Bure                  475|Caithness S.          571 
  Brom(e)ley *211, 264, bis|Bureau                452|Calder                199 
                   483, 630|Buret                *280|Caldwell        *124, 616 
  Brommen               585|Burgess, Bp.          206|Calois de Mesville    547 
  Broome                 78|Burgoyne               83|Calron                306 
  Brotherton            151|Burland                83|Calshill              384 
  Brotier               600|Burlinger        111, 526|Calton                435 
  Brougham              385|Burman                   |Calverley         82, 553 
                       PAGE                      PAGE                      PAGE 
  Calvert               439|Carteret              497|Chastein              136 
  Cambridge, Town       610|Carthen              *211|Chastelani de Ser-        
  -- Emmanuel Coll.     101|Cartheu                27|  tines               601 
                        238|Cartwright      *130, 131|Chastelani            601 
  -- Gonville & Caius      |Carver           162, 163|Chastillon           *393 
    College             142|Carwardine             76|Chaumpaine       137, 202 
  -- Jesus College      121|Carwed                247|Chaunceler            443 
  -- S.John's College   289|Cashel, See of        513|Chaundos              457 
  -- S.Katherine's Hall 610|Cassey                249|Chaurcy            38, 45 
  -- Greek Professor-      |Casshe                273|Chawcers              408 
    ship                368|Cassie                490|Chawder               585 
  -- Professorship of      |Cassyll          157, 384|Chawlas              *429 
    Law                 142|Castellani            601|Chawncy               160 
  Camelford              87|Castello, Bp.         223|Chaderton             176 
  Camell                 87|Castile and Leon,        |Cheke                 121 
  Cameron               547|  kingdom of     *88, *94|Chepmerden            129 
  Cammell                87|Castleford             95|Cheriton, Bp.         104 
  Camois                577|Castleton          7, 364|Cheseldon             114 
  Camoys   464, 4 times 577|Castre                213|Chester          248, 283 
  Campbell          51, 301|Cater                 458|Chester, See of       410 
  Campegius        Bp. *203|Caterall              295|Chetham          142, 265 
  Canbrook              219|Catesburi             288|Chettle               548 
  Cancellor              58|Catharne               97|Cheyndut                6 
  Candish              *190|Catherine             619|Cheyney, Bp.     124, 307 
  Canisy                505|Catt                   97|Chicheley, Abp.      *439 
  Canneton              212|Cattesby              374|Chichester, See of   *476 
  Cantelowe             266|Catton                 97|Chickerin             121 
  Canterbury,See of 147,337|Caudecoste            418|Chidderlegh           135 
                  409, *439|Cauntelo              342|Chideok               587 
  --(Ch. Ch. Priory)    368|Caunter               506|Chippendale           283 
  -- Abbey of S.Au-        |Cave                 *276|Chipre, Le Roy de     447 
    gustin.            *439|Cavel(l)     82, 332, 500|Chivers               301 
  -- City of            136|                  bis 537|Chiverton             579 
  Cantilupe, Bp.   bis *342|Cawarden         bis *542|Chobb(e)          bis 114 
  Cantrell              451|Cayle                 483|Chopin                128 
  Canvill          214, 215|Cecyle, Rey de        268|Chorley           68, 272 
  Caponhurst            121|Ceely             bis 300|Chowne            bis 331 
  Capper                 91|Cenino                456|Christ's Hospital     501 
  Carbonet              505|Chabot                454|Christian             163 
  Cardale               256|Chad(d)erbon 163, Bp. 176|Christmas              76 
  Carden               *542|Chaffers              256|Christpher            103 
  Cardinall             328|Chalkhill             110|Christopherson, Bp.   112 
  Cardington            629|Chalmers              341|                     *446 
  Cardmakers' Cmpny.     94|Chaloner             *105|Church                148 
  Cardozo               576|Chamberlain           546|Churchill         90, 370 
  Cardross              558|Chamberlayne(eyn)        |Cinque Ports         *537 
  Carey      *501, Bp. *112|       167, 236, 281, 343|Ciprianis             588 
  Carlow                408|Chambers    299, 407, 463|Ciencester            489 
  Carlyon               108|Champagne             476|Clapham      27, 318, 622 
  Carmalt               296|Champeney             280|Clappeson             444 
  Carmichael      476, *578|Champion         423, 585|Clare                *111 
  Carnaby               336|Champs           390, 443|Clarendon             238 
  Carnegie              216|Chandeler, Bp.       *453|Claret                488 
  Carnsew               287|Chandos              *457|Clark(e)     219, bis 331 
  Carpenters' Cmpy. 131,549|Chanscyre             214|                369, *452 
  Carrant               505|Chanticleer           121|Clayhills             519 
  Carrington            620|Chantry               291|Cleather              193 
  Carroll               163|Chapman               152|Cleaver       132, Bp. 95 
  Carstairs             477|Chappell              116|Cleland               307 
  Carter                597|Chare                  28|Clements Inn           10 
                       PAGE                      PAGE                      PAGE 
  Clench                 12|Comberton             378|Cotter 178, 220, 381, 529 
  Clerkes               331|Combmakers' Cmpy.     130|Cottingham           *198 
  Cleve             bis 238|Comminges             432|Cotton      138, tris 306 
  Clifford  *104,588,Bp.410|Compton       65, Bp. 318|Couchmaster           108 
  Clifton               376|Comrie                487|Coughte               *53 
  Chinchamps            249|Comries               437|Coulchiefe            113 
  Chinkscales           263|Comyn            190, 283|Coulthard(t)     332, 476 
  Clitherow             579|Condé de Coemy       404|Countesse             332 
  Clockmakers' Cmpy.    118|Conduit(t)        lis 244|Coupenne              453 
                        547|Conesby              *307|Courteny(nay)     66, 360 
  Clopton               138|Coneybeare, Bp.       195|       410, *504, Bp. 360 
  Close, Bp.           *247|Conghurst             219|Cousin de la Tour         
  Clothworkers' Cmpy.   119|Congleton, Town Seal  219|  Fondue              305 
  Clouvyte              422|Congleton             219|Cove                 *137 
  Clove                 120|Conham             14, 62|Coventry              129 
  Cluer                *190|Coningham            *300|Coventry, City        221 
  Clutton               106|Coningsby             307|Cowick, Priory    82, 245 
  Clyton                185|Connell               549|Cowpen                453 
  Clyvedon              188|Conqueror             101|Cox                   426 
  Coachmakers' Cmpy.    120|Conradus              480|Coyners               305 
  Cobb        212, tris 328|Considine             431|Cracknell              29 
  Cobham      243, 266, 420|Constable            *239|Cradock                69 
  Cockrane              *69|Conway                285|Craig                  77 
  Cock                  121|Cony                  307|Craigdaille           490 
  Cockayne             *121|Conyston              307|Craik                 388 
  Cockburne             121|Cook                  630|Cramond               451 
  Cockman               121|Cooks' Company        129|Crane                 143 
  Cocks             bis *25|Cooper           258, 578|Cranmer, Abp.         151 
  Codd                  124|Coopers' Cmpy.   297, 315|Crawfurd    199, 535, 545 
  Codlew                529|Coote                 132|                      608 
  Cogan                 473|Cope                   92|Crawmond              451 
  Coggs                 408|Colpey            bis 158|Crebbott              223 
  Coker                  73|Corbeht               489|Creke                 404 
  Cokfeld               121|Corbet  bis 489, bis *490|Cresswell             505 
  Colan                 576|                  Bp. 490|Cretinge         507, 508 
  Colbeck               616|Corbyn                490|Creveceur             153 
  Colbrand              370|Cordners' Company     346|Crielle               481 
  Colchester, Abbey     338|Cordwainers' Cmpy.    288|Crioll                481 
  Coldwell     130, Bp. 487|Cork & Ross, See of   227|Crispin                57 
  Cole            tris *521|Corke                *568|Croft    235,*399,Bp.*483 
  Coleridge             433|Cormayles             489|Crofts                 58 
  Coleville            *251|Cornall               146|Crokeyn               158 
  Collard               314|Corneilles            603|Crome                 384 
  College of Arms  210, 319|Cornell               579|Cromer                537 
  Collens               576|Cornewail(le) 47, 59, 151|Cromie                436 
  Colliar               170|Cornock                16|Cromwell(e)       11, 146 
  Collingborne          129|Cornwall, County of    66|Crone                 280 
  Collins          295, 576|Cornwall, Earl of     214|Croone                439 
  Collison(e)       bis 449|Cornwallis, Bp.       136|Crosby                290 
  Colman               *491|Corona                187|Crosland              152 
  Colmet                270|Corp                  584|Cross            370, 626 
  Colpoys               404|Corraro               471|Crosse                142 
  Colston       41, 98, 208|Cort                  295|Crossley              178 
  Colte                 333|Corvell                81|Croumwell             229 
  Columball            *209|Cosance               403|Crow                  121 
  Columbers             178|Cosingtone            501|Crowche               229 
  Colveley              467|Costa, De              70|Crowcher              176 
  Colvil(l) 205,158,160,252|Costello, H. de    Bp. 56|Crowland              345 
  Colwyke               277|Cotes            168, 208|Crowmer               490 
  Combe                 130|Coton                 215|Crownall              146 
                       PAGE                      PAGE                      PAGE 
  Croxton               592|Dasting               404|De Moline             620 
  Cruse                 383|Dastures              414|De Montbar            100 
  Cudlew                529|Dateling              374|Demsey                565 
  Cugler                 22|Daubene               401|Den                   189 
  Cuilly                507|Daubeny               338|Dene             479, 580 
  Culcheth         113, 216|D'Aubernoun            65|Denham           383, 574 
  Culliford             333|D'Aubeterre           598|Deniston, Bp.         596 
  Culross, Burgh        116|Daumary               595|Dennet                201 
  Culy                  507|Dauney               *296|Dennistoun            596 
  Cuming                556|Daunt                  48|Dennys                 60 
  Cunninggam(e)         437|Daveney               314|Denskyn(ine)     216, 247 
              439, bis *531|Daverport             544|Demvers               285 
  Curbellio, Abp.       154|Davet                 122|Denvile               371 
  Curriers' Company     191|Davies       113, Bp. 452|Deobody               235 
  Curteys, Bp.         *434|Davis            235, 418|De Pelerin            461 
  Curtis           500, 623|Dawson                490|De Podio              439 
  Cusance               543|Dawtryne              278|De Quincy            *402 
  Custance              509|Day     414, Bp. 140, 193|Derby, Town           442 
  Cutcliffe             540|Daynes                 29|De Reals              562 
  Cutlers' Company      565|Deale                 462|Derling               475 
  Cyprus                446|Deane        490, Bp. 147|Derward               505 
                           |Dearman               143|De Salis              621 
                           |De Boileau            562|De Salve              628 
  Dabency               229|Deboys                113|Deschamps        473, 505 
  Dabetoot              111|De Brehier            428|Despencer  90,bis*275,481 
  Dabrichecourt         335|De Bressy            *100|Destivelyn            163 
  Dacre                 133|De Buckton            287|Destures              414 
  Daisie                193|De Burgh              145|De Tour               579 
  Dakecombe             548|De Burgo         Bp. *383|Deverell             *554 
  Dakeham               548|De Cardon             570|Devey                 437 
  Dalbiac                 9|Dedwood               448|Devile                371 
  Dale                  624|Deeble                196|Devreux               397 
  Dalston               490|De Frontibus      Bp. 553|Deycheter             440 
  Dalton                210|De Jacob de la Cot-      |Deylé de Murviel     488 
  Da lzell              390|  tiere               516|Deyncourt         bis 194 
  Dalziel               390|De la Chambre         299|Deyvill(e)  252, 266, 267 
  Daman                 608|De la Forde      205, 513|De Zeddes             369 
  Damboys                70|De la Grange-Trianon  606|Dick                  565 
  Dammant               594|Delahay(e)   15, 245, 420|Dickson               628 
  Dampier, Bp.         *361|                      558|Diepholz              214 
  Damport               543|Delalune             *414|Digon                 529 
  Dancaster             257|De la Mare  bis *77, *375|Dijon, Ville de       603 
  Dancye                122|Delamore              611|Dikens                603 
  Daniel(l)    bis 436, 441|De la Mothe           234|Dimsdale              240 
  Daniels          280, 573|De la Motte           428|Dinant, Oliver        383 
  Danskine          69, 490|Delaney               614|Dipford               340 
  Danvers                65|De Langlois           469|Distillers' Cmpy. 204,390 
  Darby                 623|De la Penne           464|Dobbin                308 
  Darcy   82, bis 239, tris|Delapipe              464|Dobede                250 
              500, 501, 531|De la Plaunche        397|Docker                545 
  Dardas                613|De la Pole           *379|Dockesseye             47 
  Darell                117|De la Roche      bis *115|Docwra               *353 
  Dargentem             190|De la Tour           *579|Dodd              68, 138 
  D'Argentine           191|De Lauzon             530|Dodge                 245 
  Darker                331|De la Warr            566|Dodingseles       bis 419 
  Darley(Little),Priory 334|De la Zouche          398|Doe                   465 
  Darling               498|De l'Escaille         418|Doggle                258 
  Daroch                426|Del Ile     202, 367, 374|Dogget(s)          8, 205 
  D'Apro                471|De Lisle             *345|Dolben, Bp. *253, bis 318 
  Darwell               437|Delves           200, 475|Dolfingyon           *208 
                       PAGE                      PAGE                      PAGE 
  Dolfinley             209|Dupont                558|Eld                   444 
  Dolseby                40|Duport                581|Eldershaw             221 
  Domantz               222|Duppa, Bp.            282|Eldred                547 
  Don                   210|Du Puy                434|Elham                 558 
  Doncaster, Town        96|Durant           364, 600|Elleis                218 
  Doney                 124|Durem                 151|Ellice           218, 318 
  Donne                 596|Durham, Bp.           167|Elliot            47, 463 
  Doobel                 52|Dursue                388|Ellis  88, bis *218, *406 
  Doon                  596|Dusiva                101|Elmindbright          587 
  Doore                  51|Dyce                  589|Elmsall               222 
  Dorchester            240|Dychfield            *462|Elwes                 218 
  Dorien                 56|Dyers' Company    34, 292|Ely, See of           187 
  Dornoch, Burgh       *333|                      630|Ely, Bp. of           414 
  Dorre                 282|Dyke                  117|Embroiderers' Cmpy.   226 
  Dorrien          417, 498|Dymock          *170, 565|Emerle             88, 99 
  Doubler               157|Dyne                  247|Emlay                 389 
  Doublet               108|Dyngham               *59|Enderby          436, 553 
  Dougal                417|Dynham                452|Enfantleroy           311 
  Douglas    182, *315, 562|Dyon                  518|Engham                459 
  Dove, Bp.             210|Dyrbyne               436|ENGLAND, Kings of   19-21 
  Dowdall               158|Dyrward               100|ENGLAND, Royal Arms       
